Multimeter Model 681, Model 682, and Model 683 comparison table:
Feature | Model 681 | Model 682 | Model 683 |
---|---|---|---|
Display | 5-inch LCD with backlight | LCD VA color reverse display | Touch screen LCD VA color reverse display |
Display Count | 6000 counts | 6000 counts | 6000 counts |
Voltage Measurement | AC: 0-750V, DC: 0-1000V | AC: 0-750V, DC: 0-1000V | AC: 0-750V, DC: 0-1000V |
Current Measurement | AC/DC: 0-10A | AC/DC: 0-10A | AC/DC: 0-10A |
Other Measurements | Resistance, capacitance, temperature, frequency | Resistance, capacitance, temperature, frequency | Resistance, capacitance, temperature, frequency, duty cycle |
Safety Features | Smart anti-burn, silicone sleeve | Smart anti-burn, silicone sleeve | Smart anti-burn, silicone sleeve |
Special Features | NCV detection, data hold, flashlight | NCV detection, data hold, flashlight | Enhanced NCV, data hold, front flashlight |
Battery | 1200mAh lithium | 2800mAh lithium | 2800mAh lithium |
Size | 150.8 x 74.8 x 23.8mm | 152 x 76 x 25mm | 152 x 76 x 25mm |
Weight | 460g | 217g | 217g |
Key Points:
- Battery Capacity: Models 682 and 683 are equipped with a higher capacity battery (2800mAh) compared to Model 681 (1200mAh), offering longer usage between charges.
- Display and Interface: Model 683 stands out with a touch screen interface for easier operation, while Models 681 and 682 use conventional displays.
- Enhanced Functionality: Model 683 offers additional measurements like duty cycle and features a front-facing flashlight, making it more suitable for complex and low-light environments.
Reviews
There are no reviews yet