Save up to 40% on Training Underwear!
Your Daughter Will Love These — Find the right first bra. Free returns and exchanges. Designed for comfort and confidence with the best available textile techniques,. She deserves the best. Get quality training bras, training underwear for teens and tweens. Designed by a mom. Ultra-soft. Minimal Seams: Tag-Free.
-
Sports Bra FICA Lab Nature History Limited Edition
From $54.50 Buy Now This product has multiple variants. The options may be chosen on the product page -
Teen Girls Bra Set Pure Cotton Puberty Underwear Vest Teenage Children\’s Bra Cotton Summer
-
Push Up Sports Bra Women Underwear Padded Bralette Sports Bra Cross Criss Top Backless Training Fitness Workout Yoga Bra Women
Original price was: $12.90.$10.90Current price is: $10.90. Buy Now This product has multiple variants. The options may be chosen on the product page -
Soft cotton girl bras double layer suspenders sponge pads cute tops breathable underwear school students bra adjustable gift
Original price was: $11.90.$10.90Current price is: $10.90. Buy Now This product has multiple variants. The options may be chosen on the product page -
Sports Cotton Vest Youth Developmental Thin Bra
From $28.80 Buy Now This product has multiple variants. The options may be chosen on the product page -
Cotton Sports Bras Women Push Up Solid Sports Bra Jogging Gym
-
Shockproof Running Wearing Fitness Bra
From $31.90 Buy Now This product has multiple variants. The options may be chosen on the product page -
Beautiful Straps, Chest Pads, All-Match Bras Gathered
From $16.90 Buy Now This product has multiple variants. The options may be chosen on the product page -
Neon X Strapped Sports Bras
-
Beauty Back Thread No Steel Ring Bra Base Girl Underwear Student Vest
From $14.44 Buy Now This product has multiple variants. The options may be chosen on the product page -
Strapless Bra And Undershirt Summer Girl Anti-exposure Beauty Back Sling
-
Ladies Sports Sling Bra Girl Tube Top
-
Beautiful back seamless wrap breast girl bra
-
Student Big Girl Developmental Little Vest Bra
-
Seamless girl student bra
Training Soft Bras FAQ
How to measure bra size?
1. Measure your Band Size:
Band Size: | 63-67 cm | 68-72 cm | 73-77 cm | 78-82 cm | 83-87 cm |
Your size: | 65 | 70 | 75 | 80 | 85 |
2. Then measure and find the Bust Sizes in ABCDEF:
A cup | 73-78 cm | 78-83 cm | 83-88 cm | 88-93 cm | 93-98 cm |
B cup | 79-81 cm | 84-86 cm | 89-91 cm | 94-96 cm | 99-101 cm |
C cup | 82-84 cm | 87-89 cm | 92-94 cm | 97-99 cm | 102-104 cm |
D cup | 85-87 cm | 90-92 cm | 95-97 cm | 100-102 cm | 105-107 cm |
E cup | 88-90 cm | 93-95 cm | 98-100 cm | 103-105 cm | 108-110 cm |
F cup | 91-93 cm | 96-98 cm | 101-103 cm | 106-108 cm | 111-113 cm |
3. You know your bra size, click here and you can find in sizes XS, S, M, L, XL and XXL:
70A or 65B | 75A or 70B | 80A, 75B or 70C | 80B, 75C or 70D | 80C, 75D or 70E | 80D, 75E or 70F |
XS | S | M | L | XL | XXL |
Training underwear: the complete list of international conversion tables
A Simple International Bra Size Conversion Table:
European Size | Britsh Size | French Size |
65 | 30 | 80 |
70 | 32 | 85 |
75 | 34 | 90 |
80 | 36 | 95 |
85 | 38 | 100 |
International Bra Band Sizes and Conversions
Under Bust | Corresponding Band Sizes | |||||||
---|---|---|---|---|---|---|---|---|
CM | INCH | International (Int) & Europe (EU) | USA (US) | UK (UK) | France (FR), Spain (ES) & Belgium (BE) | Italy (IT) | Australia (AU) & New Zealand (NZ) | Japan (JP) & South Korea (KO) |
55-60 cm | 22-24 in | 55 | 26 | 26 | 70 | 00 | 4 | 55 |
60-65 cm | 24-26 in | 60 | 28 | 28 | 75 | 0 | 6 | 60 |
65-70 cm | 26-28 in | 65 | 30 | 30 | 80 | 1 | 8 | 65 |
70-75 cm | 28-30 in | 70 | 32 | 32 | 85 | 2 | 10 | 70 |
75-80 cm | 30-32 in | 75 | 34 | 34 | 90 | 3 | 12 | 75 |
80-85 cm | 32-34 in | 80 | 36 | 36 | 95 | 4 | 14 | 80 |
85-90 cm | 34-36 in | 85 | 38 | 38 | 100 | 5 | 16 | 85 |
90-95 cm | 36-38 in | 90 | 40 | 40 | 105 | 6 | 18 | 90 |
95-100 cm | 38-40 in | 95 | 42 | 42 | 110 | 7 | 20 | 95 |
100-105 cm | 40-42 in | 100 | 44 | 44 | 115 | 8 | 22 | 100 |
105-110 cm | 42-44 in | 105 | 46 | 46 | 120 | 9 | 24 | 105 |
110-115 cm | 44-46 in | 110 | 48 | 48 | 125 | 10 | 26 | 110 |
115-120 cm | 46-48 in | 115 | 50 | 50 | 130 | 11 | 28 | 115 |
120-125 cm | 48-50 in | 120 | 52 | 52 | 135 | 12 | 30 | 120 |
125-130 cm | 50-52 in | 125 | 54 | 54 | 140 | 13 | 32 | 125 |
130-135 cm | 52-54 in | 130 | 56 | 56 | 145 | 14 | 34 | 130 |
135-140 cm | 54-56 in | 135 | 58 | 58 | 150 | 15 | 36 | 135 |
140-145 cm | 56-58 in | 140 | 60 | 60 | 155 | 16 | 38 | 140 |
145-150 cm | 58-60 in | 145 | 62 | 62 | 160 | 17 | 40 | 145 |
150-155 cm | 60-62 in | 150 | 64 | 64 | 165 | 18 | 42 | 150 |
International Bra Cup Sizes and Conversions – Based on US/UK Sizes and Inches
Over / Under Bust Difference | Corresponding Cup Sizes | ||||||
---|---|---|---|---|---|---|---|
INCH | USA (US) | UK (UK) | Europe (EU) & International (Int) | France (FR), Spain (ES) & Belgium (BE) | Italy (IT) | Australia (AU) & New Zealand (NZ) | Japan (JP) & South Korea (KO) |
0-4 in | AA | AA | AA | AA | AA | AA | AA |
4-5 in | A | A | AA | AA | AA | AA | A |
5-6 in | B | B | A or B | A or B | A or B | A or B | B |
6-7 in | C | C | C | C | C | C | C |
7-8 in | D | D | D | D | D | D | D |
8-9 in | E/DD | DD | E or F | E or F | E or F | DD or E | E |
9-10 in | F/DDD | E | F or G | F or G | F or G | E or F | F |
10-11 in | G/DDDD | F | H | H | H | G | G |
11-12 in | H | FF | I | I | I | H | H |
12-13 in | I | G | J or K | J or K | J or K | I or J | I |
13-14 in | J | GG | K or L | K or L | K or L | J or K | J |
14-15 in | K | H | M | M | M | L | K |
15-16 in | L | HH | N | N | N | M | L |
16-17 in | M | J | O or P | O or P | O or P | N or O | M |
17-18 in | N | JJ | R | R | R | P | N |
18-19 in | O | K | S | S | S | R | O |
19-20 in | P | KK | T | T | T | S | P |
International Bra Cup Sizes and Conversions – Based on EU/Int Sizes and Centimeters
Over / Under Bust Difference | Corresponding Cup Sizes | ||||||
---|---|---|---|---|---|---|---|
CM | Europe (EU) & International (Int) | USA (US) | UK (UK) | France (FR), Spain (ES) & Belgium (BE) | Italy (IT) | Australia (AU) & New Zealand (NZ) | Japan (JP) & South Korea (KO) |
0-12 cm | AA | A | A | AA | AA | AA | A |
12-14 cm | A | B | B | A | A | A | B |
14-16 cm | B | B or C | B or C | B | B | B | B or C |
16-18 cm | C | C | C | C | C | C | C |
18-20 cm | D | D | D | D | D | D | D |
20-22 cm | E | E/DD | DD | E | E | DD | E |
22-24 cm | F | F/DDD | E | F | F | E | F |
24-26 cm | G | F/DDD or G/DDDD | E or F | G | G | F | F or G |
26-28 cm | H | G/DDDD | F | H | H | G | G |
28-30 cm | I | H | FF | I | I | H | H |
30-32 cm | J | I | G | J | J | I | I |
32-34 cm | K | J | GG | K | K | J | J |
34-36 cm | L | J or K | GG or H | L | L | K | J or K |
36-38 cm | M | K | H | M | M | L | K |
38-40 cm | N | L | HH | N | N | M | L |
40-42 cm | O | M | J | O | O | N | M |
42-44 cm | P | N | JJ | P | P | O | N |
44-46 cm | R | N or O | JJ or K | R | R | P | N or O |
46-48 cm | S | O | K | S | S | R | O |
48-50 cm | T | P | KK | T | T | S | P |
International Bra Cup Sizes and Conversions – Based on JP/KO Sizes and Centimeters
Over / Under Bust Difference | Corresponding Cup Sizes | ||||||
---|---|---|---|---|---|---|---|
CM | Japan (JP) & South Korea (KO) | Europe (EU) & International (Int) | USA (US) | UK (UK) | France (FR), Spain (ES) & Belgium (BE) | Italy (IT) | Australia (AU) & New Zealand (NZ) |
7.5-10 cm | AA | AA | AA | AA | AA | AA | AA |
10-12.5 cm | A | AA | A | A | AA | AA | AA |
12.5-15 cm | B | A or B | B | B | A or B | A or B | A or B |
15-17.5 cm | C | C | C | C | C | C | C |
17.5-20 cm | D | D | D | D | D | D | D |
20-22.5 cm | E | E or F | E/DD | DD | E or F | E or F | DD or E |
22.5-25 cm | F | F or G | F/DDD | E | F or G | F or G | E or F |
25-27.5 cm | G | H | G/DDDD | F | H | H | G |
27.5-30 cm | H | I | H | FF | I | I | H |
30-32.5 cm | I | J or K | I | G | J or K | J or K | I or J |
32.5-35 cm | J | K or L | J | GG | K or L | K or L | J or K |
35-37.5 cm | K | M | K | H | M | M | L |
37.5-40 cm | L | N | L | HH | N | N | M |
40-42.5 cm | M | O or P | M | J | O or P | O or P | N or O |
42.5-45 cm | N | R | N | JJ | R | R | P |
45-47.5 cm | O | S | O | K | S | S | R |
47.5-50 cm | P | T | P | KK | T | T | S |